204 more persons have tested positive for the novel coronavirus, bringing to 1,932, the number of confirmed cases of COVID-19 in Nigeria.
The Nigeria Centre for Disease Control made this known via its Twitter handle.
It also said that a total of 58 patients have died of coronavirus-related fatalities in the country.
It tweeted, “204 new cases of #COVID19 reported: 80 in Kano, Lagos, 45;
Gombe – 12, Bauchi – nine, Sokoto – nine, Borno – seven, Edo – seven, Rivers – six, Ogun – six, FCT – four, Akwa Ibom – four, Bayelsa – four, Kaduna – three, Oyo – two, Delta – two, Nasarawa – two, Ondo – one, Kebbi – one.
“As of 11:50 pm on the 30th April, there are 1,932 confirmed cases of #COVID19 in Nigeria. Discharged: 319; Deaths: 58.
“34 states and the Federal Capital Territory in Nigeria have recorded at least one confirmed case of #COVID-19. 71 percent of all cases are from three states.”
Meanwhile, the Minister of Health, Dr. Osagie Ehanire, during a daily briefing on COVID-19, on Thursday in Abuja, expressed concern over the community transmission of the virus.
He said that daily laboratory testing capacity for COVID-19 had been increased to 2,500 in the 15 molecular diagnosis laboratories across the country.
“Active community transmission is illustrated by the increasing number of confirmed persons who have COVID-19.
“This is a major challenge and necessitates a call on all citizens to take COVID-19 infection seriously, and take ownership of their health, and strictly adhere to public health advisories,” he said.
CASE SUMMARY IN NIGERIA AS AT APRIL 30TH 2020
| Total Samples Tested | > 12,828 |
| Total Confirmed cases | 1932 |
| Discharged | 319 |
| Death | 58 |
| States Affected | No. of Cases (Lab Confirmed) | No. of Active Cases | No. Discharged | No of Deaths |
|---|---|---|---|---|
| Lagos | 976 | 756 | 199 | 21 |
| Abuja FCT | 178 | 139 | 36 | 3 |
| Kano | 219 | 216 | 0 | 3 |
| Gombe | 76 | 76 | 0 | 0 |
| Borno | 66 | 60 | 0 | 6 |
| Ogun | 56 | 47 | 8 | 1 |
| Katsina | 40 | 38 | 0 | 2 |
| Edo | 44 | 31 | 10 | 3 |
| Osun | 34 | 13 | 18 | 3 |
| Kaduna | 35 | 28 | 6 | 1 |
| Bauchi | 38 | 32 | 6 | 0 |
| Sokoto | 36 | 31 | 1 | 4 |
| Oyo | 23 | 12 | 9 | 2 |
| Akwa Ibom | 16 | 4 | 10 | 2 |
| Kwara | 11 | 9 | 2 | 0 |
| Ekiti | 8 | 5 | 2 | 1 |
| Ondo | 9 | 6 | 3 | 0 |
| Taraba | 8 | 8 | 0 | 0 |
| Delta | 9 | 3 | 4 | 2 |
| Rivers | 13 | 9 | 2 | 2 |
| Jigawa | 7 | 6 | 0 | 1 |
| Zamfara | 4 | 3 | 0 | 1 |
| Abia | 2 | 2 | 0 | 0 |
| Enugu | 3 | 1 | 2 | 0 |
| Niger | 2 | 2 | 0 | 0 |
| Benue | 1 | 1 | 0 | 0 |
| Anambra | 1 | 0 | 1 | 0 |
| Adamawa | 2 | 2 | 0 | 0 |
| Plateau | 1 | 1 | 0 | 0 |
| Imo | 1 | 1 | 0 | 0 |
| Bayelsa | 5 | 5 | 0 | 0 |
| Ebonyi | 2 | 2 | 0 | 0 |
| Kebbi | 2 | 2 | 0 | 0 |
| Nasarawa | 3 | 3 | 0 | 0 |
| Yobe | 1 | 1 | 0 | 0 |
| Total | 1932 | 1555 | 319 | 58 |
